Robert Downey Jr. (RDJ) – Quick Glimpse
Basic Profile
Detail | Info |
---|
Full Name | Robert John Downey Jr. |
Born | April 4, 1965, New York, USA |
Profession | Actor, Producer |
Known As | “Iron Man” in Marvel Universe |
Net Worth | ~$300 Million (2025 est.) |
Career Highlights
Year | Movie/Project | Role | Note |
---|
1992 | Chaplin | Charlie Chaplin | Academy Award Nomination |
2008 | Iron Man | Tony Stark / Iron Man | MCU Kickoff |
2012 | The Avengers | Tony Stark | Global Blockbuster |
2019 | Avengers: Endgame | Tony Stark | Highest-Grossing Film (then) |
2023 | Oppenheimer | Lewis Strauss | Oscar-Winning Role |
Awards & Recognition
Award | Year(s) Won | Category |
---|
Golden Globe Awards | 2001, 2010 | Best Actor (TV & Film) |
BAFTA | 1993 | Best Actor (Chaplin) |
Academy Award (Oscar) | 2024 | Best Supporting Actor (Oppenheimer) |
Fun Facts
Fact # | Detail |
---|
1 | Started acting at age 5. |
2 | Known for witty comebacks in interviews. |
3 | Big fan of martial arts & meditation. |
4 | Helped shape MCU with improvisations. |
👉 RDJ is not just a superhero onscreen, but also a comeback king in Hollywood.