Tom Cruise ✈️🎬 – Quick Glimpse
Basic Profile
Detail | Info |
---|---|
Full Name | Thomas Cruise Mapother IV |
Born | July 3, 1962, New York, USA |
Profession | Actor, Producer |
Known As | Ethan Hunt (Mission: Impossible) |
Net Worth | ~$600 Million (2025 est.) |
Career Highlights 🎬
Year | Movie/Project | Role | Note |
---|---|---|---|
1986 | Top Gun ✈️ | Maverick | Breakthrough Role |
1996 | Mission: Impossible 🔥 | Ethan Hunt | Franchise Kickoff |
2003 | The Last Samurai ⚔️ | Nathan Algren | Critical Acclaim |
2018 | Mission: Impossible – Fallout 💥 | Ethan Hunt | Franchise Peak Success |
2022 | Top Gun: Maverick 🚀 | Maverick | $1.5B+ Global Box Office |
Awards & Recognition 🏆
Award | Year(s) Won | Category |
---|---|---|
Golden Globe Awards | 1990, 1997, 2000 | Best Actor |
Academy Award Noms | 1990, 1997, 2000 | Best Actor / Supporting Actor |
MTV Movie Awards | Multiple | Fan Favorite Roles |
Fun Facts 🤩
Fact # | Detail |
---|---|
1 | Performs most of his own stunts 🧗♂️. |
2 | Licensed pilot ✈️ and often flies in films. |
3 | One of the highest-paid actors in Hollywood 💰. |
4 | Mission: Impossible stunts are all real 😲. |
👉 Tom Cruise is Hollywood’s daredevil icon, blending blockbuster stardom with real-life action.
Tags
Bio